Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
13 %
3.6%
8 days, 2 hrs, 25 mins, 10 s 7 days, 9 hrs, 50 mins, 29 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2025-04-26 12:39:27HS3TDI
2025-04-26 12:39:27AG6FA
2025-04-26 12:39:27HS3OVQ
2025-04-26 12:39:27HS3OVQ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2025-04-26 11:38:23E23JWE TG 149 HS3TDI 7
2025-04-26 11:38:14E21NSY TG 149 HS3TDI 5
2025-04-26 11:18:30HS1ZHY TG 149 HS3TDI 0
2025-04-26 10:09:57HS3HXZ TG 149 HS3TDI 8
2025-04-26 09:27:37HS1GRL TG 149 HS3TDI 3
2025-04-26 07:00:36HS7TRE TG 149 HS3TDI 0
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2025-04-26 11:38:23E23JWE TG 149 HS3TDI 7
2025-04-26 11:38:14E21NSY TG 149 HS3TDI 5
2025-04-26 11:38:01E23JWE TG 149 HS3TDI 9
2025-04-26 11:37:47E21NSY TG 149 HS3TDI 10
2025-04-26 11:36:24E23JWE TG 149 HS3TDI 18
2025-04-26 11:36:16E21NSY TG 149 HS3TDI 6
2025-04-26 11:36:13E21NSY TG 149 HS3TDI 0
2025-04-26 11:36:11E21NSY TG 149 HS3TDI 1
2025-04-26 11:36:10E21NSY TG 149 HS3TDI 0
2025-04-26 11:35:37E23JWE TG 149 HS3TDI 26
2025-04-26 11:35:27E21NSY TG 149 HS3TDI 8
2025-04-26 11:34:53E23JWE TG 149 HS3TDI 25
2025-04-26 11:34:28E21NSY TG 149 HS3TDI 20
2025-04-26 11:33:54E23JWE TG 149 HS3TDI 32
2025-04-26 11:33:42E21NSY TG 149 HS3TDI 9
2025-04-26 11:33:34E23JWE TG 149 HS3TDI 5
2025-04-26 11:33:30E21NSY TG 149 HS3TDI 1
2025-04-26 11:33:26E21NSY TG 149 HS3TDI 1
2025-04-26 11:32:50E23JWE TG 149 HS3TDI 15
2025-04-26 11:32:43E21NSY TG 149 HS3TDI 3
2025-04-26 11:32:21E23JWE TG 149 HS3TDI 18
2025-04-26 11:32:12E21NSY TG 149 HS3TDI 4
2025-04-26 11:31:58E23JWE TG 149 HS3TDI 10
2025-04-26 11:31:52E23JWE TG 149 HS3TDI 1
2025-04-26 11:31:31E21NSY TG 149 HS3TDI 3
2025-04-26 11:31:21E23JWE TG 149 HS3TDI 3
2025-04-26 11:30:57E23JWE TG 149 HS3TDI 19
2025-04-26 11:30:52E23JWE TG 149 HS3TDI 2
2025-04-26 11:29:52E23JWE TG 149 HS3TDI 55
2025-04-26 11:29:40E23JWE TG 149 HS3TDI 7
2025-04-26 11:29:20E23JWE TG 149 HS3TDI 12
2025-04-26 11:29:10E23JWE TG 149 HS3TDI 6
2025-04-26 11:29:08E23JWE TG 149 HS3TDI 0
2025-04-26 11:28:22E23JWE TG 149 HS3TDI 30
2025-04-26 11:28:10E23JWE TG 149 HS3TDI 8
2025-04-26 11:28:08E23JWE TG 149 HS3TDI 0
2025-04-26 11:28:07E23JWE TG 149 HS3TDI 0
2025-04-26 11:27:45E23JWE TG 149 HS3TDI 17
2025-04-26 11:27:35E23JWE TG 149 HS3TDI 6
2025-04-26 11:27:21E23JWE TG 149 HS3TDI 14
2025-04-26 11:26:40E23JWE TG 149 HS3TDI 8
2025-04-26 11:26:23E23JWE TG 149 HS3TDI 14
2025-04-26 11:26:04E23JWE TG 149 HS3TDI 14
2025-04-26 11:25:52E23JWE TG 149 HS3TDI 8
2025-04-26 11:25:43E23JWE TG 149 HS3TDI 5
2025-04-26 11:25:26E23JWE TG 149 HS3TDI 12
2025-04-26 11:25:13E23JWE TG 149 HS3TDI 9
2025-04-26 11:25:05E23JWE TG 149 HS3TDI 5
2025-04-26 11:24:31E23JWE TG 149 HS3TDI 29
2025-04-26 11:24:27E23JWE TG 149 HS3TDI 1
2025-04-26 11:24:22E23JWE TG 149 HS3TDI 1
2025-04-26 11:24:12E23JWE TG 149 HS3TDI 10
2025-04-26 11:24:10E23JWE TG 149 HS3TDI 0
2025-04-26 11:22:51E23JWE TG 149 HS3TDI 9
2025-04-26 11:21:36E23JWE TG 149 HS3TDI 12
2025-04-26 11:20:29E23JWE TG 149 HS3TDI 50
2025-04-26 11:19:49E23JWE TG 149 HS3TDI 34
2025-04-26 11:19:20E23JWE TG 149 HS3TDI 20
2025-04-26 11:19:05E23JWE TG 149 HS3TDI 6
2025-04-26 11:18:30E23JWE TG 149 HS3TDI 7
2025-04-26 11:18:30HS1ZHY TG 149 HS3TDI 0
2025-04-26 11:18:01HS1ZHY TG 149 HS3TDI 14
2025-04-26 11:17:15E23JWE TG 149 HS3TDI 39
2025-04-26 11:16:46HS1ZHY TG 149 HS3TDI 22
2025-04-26 11:16:05E23JWE TG 149 HS3TDI 34
2025-04-26 11:15:38HS1ZHY TG 149 HS3TDI 22
2025-04-26 11:14:00E23JWE TG 149 HS3TDI 31
2025-04-26 11:13:47HS1ZHY TG 149 HS3TDI 6
2025-04-26 11:13:43HS1ZHY TG 149 HS3TDI 4
2025-04-26 11:12:52E23JWE TG 149 HS3TDI 44
2025-04-26 11:12:26HS1ZHY TG 149 HS3TDI 17
2025-04-26 11:11:43E23JWE TG 149 HS3TDI 38
2025-04-26 11:11:17HS1ZHY TG 149 HS3TDI 19
2025-04-26 11:10:38E23JWE TG 149 HS3TDI 31
2025-04-26 11:10:23HS1ZHY TG 149 HS3TDI 7
2025-04-26 11:10:02E23JWE TG 149 HS3TDI 15
2025-04-26 11:09:44HS1ZHY TG 149 HS3TDI 6
2025-04-26 11:09:01E23JWE TG 149 HS3TDI 8
2025-04-26 11:08:41E23JWE TG 149 HS3TDI 6
2025-04-26 11:07:33E23JWE TG 149 HS3TDI 5
2025-04-26 11:06:39E23JWE TG 149 HS3TDI 0
2025-04-26 10:20:17E23JWE TG 149 HS3TDI 0
2025-04-26 10:09:57HS3HXZ TG 149 HS3TDI 8
2025-04-26 09:57:45HS1ZHY TG 149 HS3TDI 1
2025-04-26 09:30:13HS1ZHY TG 149 HS3TDI 6
2025-04-26 09:27:58HS1ZHY TG 149 HS3TDI 3
2025-04-26 09:27:37HS1GRL TG 149 HS3TDI 3
2025-04-26 09:27:22HS1GRL TG 149 HS3TDI 9
2025-04-26 09:27:07HS1GRL TG 149 HS3TDI 4
2025-04-26 09:27:04HS1GRL TG 149 HS3TDI 0
2025-04-26 09:27:00HS1GRL TG 149 HS3TDI 4
2025-04-26 09:26:56HS1GRL TG 149 HS3TDI 1
2025-04-26 09:08:58HS1ZHY TG 149 HS3TDI 0
2025-04-26 09:08:49HS1ZHY TG 149 HS3TDI 0
2025-04-26 09:08:00HS1ZHY TG 149 HS3TDI 0
2025-04-26 09:07:47HS1ZHY TG 149 HS3TDI 0
2025-04-26 09:07:34HS1ZHY TG 149 HS3TDI 0
2025-04-26 08:41:27E23JWE TG 149 HS3TDI 3
2025-04-26 08:26:11E23JWE TG 149 HS3TDI 5
2025-04-26 07:45:35E23JWE TG 149 HS3TDI 1
2025-04-26 07:00:36HS7TRE TG 149 HS3TDI 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-04-26, 12:40:53 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard